***
***
***
***
***

Final Results and splits for the


***

Thank you to everyone who helped to make this first year alot of fun. We could not have asked for more beautiful weather and a greater bunch of people both helping and who participated. I have to say, that those of you didn't make it up ... you really missed out! So we hope to see more of you next year, but there is no guarantee on the weather. - JB

Place Name Sex Age From Start Time 10K 15K 25K 35K 40K 50K Actual Time
1st Bill Perkins 47 M CO 8:20 9:17 10:14 11:25 12:44 13:39 14:48 6:28
2nd Scott Griffith 36 M WY 8:20 9:21 10:18 11:29 12:48 13:39 14:52 6:32
3rd Lynette Clemons 33 F CO 8:20 9:15 10:12 11:25 12:44 13:53 15:29 7:09
4th John H Thomas 46 M UT 8:20 9:25 10:22 11:37 13:00 14:10 15:34 7:14
5th Mike Dawson 43 M UT 8:20 9:30 10:39 12:07 13:39 14:44 16:03 7:43
Ken Meyer 36 M UT 8:20 9:30 10:39 12:08 13:39 14:44 16:03 7:43
Peter Courogen 41 M OR 8:20 9:30 10:39 12:08 13:39 14:44 16:03 7:43
Julie Leasure 36 F OR 8:20 9:30 10:39 12:08 13:39 14:44 16:03 7:43
9th Bruce Coulter 48 M UT 8:20 9:34 10:32 12:03 13:36 14:39 16:06 7:46
10th Olaf Questeriet 39 M UT 8:20 9:37 10:41 12:17 13:58 15:12 16:50 8:30
11th Paul Hart 59 M UT 8:20 9:35 10:39 12:14 13:56 15:14 17:01 8:41
12th Jeri Simms-Masters 51 F UT 8:20 9:42 11:02 12:42 14:21 15:42 17:20 9:00
13th Andrew Barney 34 M UT 8:20 9:32 10:41 12:27 14:18 15:37 17:28 9:08
14th Colleen Ford 46 F UT 8:20 9:41 10:57 12:43 14:32 15:45 17:32 9:12
DNF Duncan Britt 40 M UT 8:20 9:25 10:21 11:35 13:27 DNF med
***
***
***
***
***