2010 Kat'cina Mosa 100K
Mountain Challenge Run
Results
*New Course Record
| Overall Results |
| Place | # | Name | Sex | Age | From | Finish Time |
| 1st | 2 | Jay Aldous | M | 49 | UT | 11:27:15* |
| 2nd | 28 | Mick Jurynec | M | 32 | UT | 11:45:22 |
| 3rd | 7 | Brian Beckstead | M | 28 | UT | 12:09:02 |
| 4th | 26 | David Hunt | M | 50 | UT | 12:27:26 |
| 5th | 47 | Rodger Smith | M | 39 | UT | 12:31:43 |
| 6th | 39 | Ross Litherland | M | 34 | England | 12:44:32 |
| 7th | 48 | Steve Takahashi | M | 39 | UT | 12:46:14 |
| 8th | 23 | Drew Harrington | M | 30 | AK | 13:25:52 |
| 9th | 40 | Craig Lloyd | M | 37 | UT | 13:38:10 |
| 10th | 5 | Dan Barnett | M | 47 | UT | 13:54:44 |
| 11th | 29 | Brian Kamm | M | 49 | UT | 13:59:13 |
| 12th | 30 | Wesley Kissell | M | 20 | UT | 14:11:08 |
| 13th | 4 | Chris Anderson | M | 51 | UT | 14:37:45 |
| 14th | 56 | Charlie Vincent | M | 49 | UT | 14:40:25 |
| 15th | 37 | Mark Lisak | M | 53 | CO | 14:41:37 |
| 16th | 38 | Catherine Litherland | F | 33 | England | 14:50:35 |
| 17th | 8 | Matthew Bero | M | 36 | UT | 15:13:27 |
| 17th | 31 | Scott Kunz | M | 28 | UT | 15:13:27 |
| 19th | 3 | Colby Allen | M | 36 | UT | 15:39:52 |
| 19th | 22 | Micah Harman | M | 43 | UT | 15:39:52 |
| 21st | 11 | Christopher Brown | M | 23 | UT | 15:54:15 |
| 21st | 41 | Trace M Lund | M | 40 | UT | 15:54:15 |
| 23rd | 9 | Jill Bohney | F | 46 | UT | 16:20:53 |
| 24th | 17 | Mark Ellison | M | 45 | UT | 16:28:03 |
| 25th | 20 | June Gessner | F | 57 | CO | 16:31:50 |
| 26th | 1 | Bob Adler | M | 54 | UT | 16:56:21 |
| 26th | 25 | Abbie Hawkes | F | 26 | UT | 16:56:21 |
| 28th | 43 | Matt Pulsipher | M | 45 | UT | 17:18:55 |
| 28th | 57 | Danny Widerberg | M | 36 | UT | 17:18:55 |
| 30th | 12 | Cole Christensen | M | 35 | UT | 17:22:56 |
| 31st | 27 | Shay Johansen | M | 55 | UT | 17:39:49 |
| 32nd | 21 | Mori Hannemann | M | 45 | NV | 17:40:50 |
| 33rd | 24 | Richard Hart | M | 44 | UT | 17:55:37 |
| 34th | 42 | Jim Milar | M | 48 | UT | 18:15:59 |
| 34th | 44 | Olaf Questereit | M | 42 | UT | 18:15:59 |
| 36th | 50 | Brian Tavoian | M | 46 | UT | 18:23:44 |
| 37th | 19 | Colleen Ford | F | 47 | UT | 18:24:33 |
| 38th | 13 | Tony Christensen | M | 46 | UT | 18:34:40 |
| 38th | 14 | Michael Cummings | M | 61 | UT | 18:34:40 |
| 40th | 45 | Troy Robertson | M | 45 | UT | 18:47:13 |
| 41st | 35 | Kevin Lawlor | M | 43 | UT | 18:52:53 |
| 42nd | 18 | Jennifer Emmett | F | 40 | CO | 18:55:28 |
| 43rd | 16 | James Ehasz | M | 57 | AZ | 19:02:25 |
| 44th | 6 | Andrew Barney | M | 37 | UT | 20:34:39 |
| 45th | 51 | Joelle Taylor | M | 36 | UT | 20:36:30 |
| 45th | 52 | Matt Taylor | M | 36 | UT | 20:36:30 |
| 47th | 32 | Joe Larsen | M | 60 | UT | 22:15:02 |
| Overall Male |
| Place | # | Name | Sex | Age | From | Finish Time |
| 1st | 2 | Jay Aldous | M | 49 | UT | 11:27:15 |
| 2nd | 28 | Mick Jurynec | M | 32 | U | 11:45:22 |
| 3rd | 7 | Brian Beckstead | M | 28 | UT | 12:09:02 |
| 4th | 26 | David Hunt | M | 50 | UT | 12:27:26 |
| 5th | 47 | Rodger Smith | M | 39 | UT | 12:31:43 |
| 6th | 39 | Ross Litherland | M | 34 | England | 12:44:32 |
| 7th | 48 | Steve Takahashi | M | 39 | UT | 12:46:14 |
| 8th | 23 | Drew Harrington | M | 30 | AK | 13:25:52 |
| 9th | 40 | Craig Lloyd | M | 37 | UT | 13:38:10 |
| 10th | 5 | Dan Barnett | M | 47 | UT | 13:54:44 |
| 11th | 29 | Brian Kamm | M | 49 | UT | 13:59:13 |
| 12th | 30 | Wesley Kissell | M | 20 | UT | 14:11:08 |
| 13th | 4 | Chris Anderson | M | 51 | UT | 14:37:45 |
| 14th | 56 | Charlie Vincent | M | 49 | UT | 14:40:25 |
| 15th | 37 | Mark Lisak | M | 53 | CO | 14:41:37 |
| 16th | 8 | Matthew Bero | M | 36 | UT | 15:13:27 |
| 16th | 31 | Scott Kunz | M | 28 | UT | 15:13:27 |
| 18th | 3 | Colby Allen | M | 36 | UT | 15:39:52 |
| 18th | 22 | Micah Harman | M | 43 | UT | 15:39:52 |
| 20th | 11 | Christopher Brown | M | 23 | UT | 15:54:15 |
| 20th | 41 | Trace M Lund | M | 40 | UT | 15:54:15 |
| 22nd | 17 | Mark Ellison | M | 45 | UT | 16:28:03 |
| 23rd | 1 | Bob Adler | M | 54 | UT | 16:56:21 |
| 24th | 43 | Matt Pulsipher | M | 45 | UT | 17:18:55 |
| 24th | 57 | Danny Widerberg | M | 36 | UT | 17:18:55 |
| 26th | 12 | Cole Christensen | M | 35 | UT | 17:22:56 |
| 27th | 27 | Shay Johansen | M | 55 | UT | 17:39:49 |
| 28th | 21 | Mori Hannemann | M | 45 | NV | 17:40:50 |
| 29th | 24 | Richard Hart | M | 44 | UT | 17:55:37 |
| 30th | 42 | Jim Milar | M | 48 | UT | 18:15:59 |
| 30th | 44 | Olaf Questereit | M | 42 | UT | 18:15:59 |
| 32nd | 50 | Brian Tavoian | M | 46 | UT | 18:23:44 |
| 33rd | 13 | Tony Christensen | M | 46 | UT | 18:34:40 |
| 33rd | 14 | Michael Cummings | M | 61 | UT | 18:34:40 |
| 35th | 45 | Troy Robertson | M | 45 | UT | 18:47:13 |
| 36th | 35 | Kevin Lawlor | M | 43 | UT | 18:52:53 |
| 37th | 16 | James Ehasz | M | 57 | AZ | 19:02:25 |
| 38th | 6 | Andrew Barney | M | 37 | UT | 20:34:39 |
| 39th | 52 | Matt Taylor | M | 36 | UT | 20:36:30 |
| 40th | 32 | Joe Larsen | M | 60 | UT | 22:15:02 |
| Overall Female |
| Place | # | Name | Sex | Age | From | Finish Time |
| 1st | 38 | Catherine Litherland | F | 33 | England | 14:50:35 |
| 2nd | 9 | Jill Bohney | F | 46 | UT | 16:20:53 |
| 3rd | 20 | June Gessner | F | 57 | CO | 16:31:50 |
| 4th | 25 | Abbie Hawkes | F | 26 | UT | 16:56:21 |
| 5th | 19 | Colleen Ford | F | 47 | UT | 18:24:33 |
| 6th | 18 | Jennifer Emmett | F | 40 | CO | 18:55:28 |
| 7th | 51 | Joelle Taylor | F | 36 | UT | 20:36:30 |
| Masters Male |
| Place | # | Name | Sex | Age | From | Finish Time |
| 1st | 26 | David Hunt | M | 50 | ? | 12:27:26 |
| 2nd | 5 | Dan Barnett | M | 47 | ? | 13:54:44 |
| 3rd | 29 | Brian Kamm | M | 49 | ? | 13:59:13 |
| 4th | 4 | Chris Anderson | M | 51 | ? | 14:37:45 |
| 5th | 56 | Charlie Vincent | M | 49 | ? | 14:40:25 |
| 6th | 37 | Mark Lisak | M | 53 | ? | 14:41:37 |
| 7th | 22 | Micah Harman | M | 43 | ? | 15:39:52 |
| 8th | 41 | Trace M Lund | M | 40 | ? | 15:54:15 |
| 9th | 17 | Mark Ellison | M | 45 | ? | 16:28:03 |
| 10th | 1 | Bob Adler | M | 54 | ? | 16:56:21 |
| 11th | 43 | Matt Pulsipher | M | 45 | ? | 17:18:55 |
| 12th | 27 | Shay Johansen | M | 55 | ? | 17:39:49 |
| 13th | 21 | Mori Hannemann | M | 45 | ? | 17:40:50 |
| 14th | 24 | Richard Hart | M | 44 | ? | 17:55:37 |
| 15th | 42 | Jim Milar | M | 48 | ? | 18:15:59 |
| 15th | 44 | Olaf Questereit | M | 42 | ? | 18:15:59 |
| 17th | 50 | Brian Tavoian | M | 46 | ? | 18:23:44 |
| 18th | 13 | Tony Christensen | M | 46 | ? | 18:34:40 |
| 18th | 14 | Michael Cummings | M | 61 | ? | 18:34:40 |
| 20th | 45 | Troy Robertson | M | 45 | ? | 18:47:13 |
| 21st | 35 | Kevin Lawlor | M | 43 | ? | 18:52:53 |
| 22nd | 16 | James Ehasz | M | 57 | ? | 19:02:25 |
| 23rd | 32 | Joe Larsen | M | 60 | ? | 22:15:02 |
| Masters Female |
| Place | # | Name | Sex | Age | From | Finish Time |
| 1st | 20 | June Gessner | F | 57 | ? | 16:31:50 |
| 2nd | 19 | Colleen Ford | F | 47 | ? | 18:24:33 |
| 3rd | 18 | Jennifer Emmett | F | 40 | ? | 18:55:28 |
| Age group: 10 to 19 Male |
| Place | # | Name | Sex | Age | From | Finish Time |
| Age group: 10 to 19 Female |
| Place | # | Name | Sex | Age | From | Finish Time |
| Age group: 20 to 29 Male |
| Place | # | Name | Sex | Age | From | Finish Time |
| 1st | 7 | Brian Beckstead | M | 28 | ? | 12:09:02 |
| 2nd | 30 | Wesley Kissell | M | 20 | ? | 14:11:08 |
| 3rd | 31 | Scott Kunz | M | 28 | ? | 15:13:27 |
| 4th | 11 | Christopher Brown | M | 23 | ? | 15:54:15 |
| Age group: 20 to 29 Female |
| Place | # | Name | Sex | Age | From | Finish Time |
| 1st | 25 | Abbie Hawkes | F | 26 | ? | 16:56:21 |
| Age group: 30 to 39 Male |
| Place | # | Name | Sex | Age | From | Finish Time |
| 1st | 47 | Rodger Smith | M | 39 | ? | 12:31:43 |
| 2nd | 39 | Ross Litherland | M | 34 | ? | 12:44:32 |
| 3rd | 48 | Steve Takahashi | M | 39 | ? | 12:46:14 |
| 4th | 23 | Drew Harrington | M | 30 | ? | 13:25:52 |
| 5th | 40 | Craig Lloyd | M | 37 | ? | 13:38:10 |
| 6th | 8 | Matthew Bero | M | 36 | ? | 15:13:27 |
| 7th | 3 | Colby Allen | M | 36 | ? | 15:39:52 |
| 8th | 57 | Danny Widerberg | M | 36 | ? | 17:18:55 |
| 9th | 12 | Cole Christensen | M | 35 | ? | 17:22:56 |
| 10th | 6 | Andrew Barney | M | 37 | ? | 20:34:39 |
| 11th | 52 | Matt Taylor | M | 36 | ? | 20:36:30 |
| Age group: 30 to 39 Female |
| Place | # | Name | Sex | Age | From | Finish Time |
| 1st (ES) | 51 | Joelle Taylor | M | 36 | ? | 20:36:30 |
| Age group: 40 to 49 Male |
| Place | # | Name | Sex | Age | From | Finish Time |
| 1st | 29 | Brian Kamm | M | 49 | ? | 13:59:13 |
| 2nd | 56 | Charlie Vincent | M | 49 | ? | 14:40:25 |
| 3rd | 22 | Micah Harman | M | 43 | ? | 15:39:52 |
| 4th | 41 | Trace M Lund | M | 40 | ? | 15:54:15 |
| 5th | 17 | Mark Ellison | M | 45 | ? | 16:28:03 |
| 6th | 43 | Matt Pulsipher | M | 45 | ? | 17:18:55 |
| 7th | 21 | Mori Hannemann | M | 45 | ? | 17:40:50 |
| 8th | 24 | Richard Hart | M | 44 | ? | 17:55:37 |
| 9th | 42 | Jim Milar | M | 48 | ? | 18:15:59 |
| 9th | 44 | Olaf Questereit | M | 42 | ? | 18:15:59 |
| 11th | 50 | Brian Tavoian | M | 46 | ? | 18:23:44 |
| 12th | 13 | Tony Christensen | M | 46 | ? | 18:34:40 |
| 13th | 45 | Troy Robertson | M | 45 | ? | 18:47:13 |
| 14th | 35 | Kevin Lawlor | M | 43 | ? | 18:52:53 |
| Age group: 40 to 49 Female |
| Place | # | Name | Sex | Age | From | Finish Time |
| 1st | 18 | Jennifer Emmett | F | 40 | ? | 18:55:28 |
| Age group: 50 to 59 Male |
| Place | # | Name | Sex | Age | From | Finish Time |
| 1st | 4 | Chris Anderson | M | 51 | ? | 14:37:45 |
| 2nd | 37 | Mark Lisak | M | 53 | ? | 14:41:37 |
| 3rd | 1 | Bob Adler | M | 54 | ? | 16:56:21 |
| 4th | 27 | Shay Johansen | M | 55 | ? | 17:39:49 |
| 5th | 16 | James Ehasz | M | 57 | ? | 19:02:25 |
| Age group: 50 to 59 Female |
| Place | # | Name | Sex | Age | From | Finish Time |
| Age group: 60 to 69 Male |
| Place | # | Name | Sex | Age | From | Finish Time |
| 1st | 14 | Michael Cummings | M | 61 | ? | 18:34:40 |
| 2nd | 32 | Joe Larsen | M | 60 | ? | 22:15:02 |
| Age group: 60 to 69 Female |
| Place | # | Name | Sex | Age | From | Finish Time |