2009 Kahtoola Bigfoot Snowshoe Festival Entry List
list updated as of 1/28/09
5K
Bib #
| | 120 | Lori | Aro | Midway, UT | 43 | F |
|
| | 121 | James | Bawden | Provo, UT | 56 | M |
|
| | 122 | Joanna | Chesley | Park City, UT | 38 | F |
|
| | 123 | Tim | Chesley | Park City, UT | 43 | M |
|
| | 124 | Susie | Durr | Draper, UT | 57 | |
|
| | 125 | Agnes | Durst | Sandy, UT | 43 | F |
|
| | 126 | Mike | Glasgow | SLC, UT | 59 | M |
|
| | 127 | James | Grimm | Spanish Fork, UT | 46 | M |
|
| | 128 | Dick | Kirkwood | American Fork, UT | 69 | M |
|
| | 129 | Angela | Kramer | Riverton, UT | 35 | F |
|
| | 130 | Mark | Kramer | Riverton, UT | 48 | M |
|
| | 131 | Kelly Lynn | Nielson | Provo, UT | 28 | F |
|
| | 132 | Nicki | Preece | Provo, UT | 24 | F |
|
| | 133 | Bruce | Strom | Midway, UT | 46 | M |
|
| | 134 | Emily | Tyndall | NSLC, UT | 26 | F |
|
| | 135 | Bryan | Zink | Las Vegas, NV | 38 | M |
|
| | 136 | Marcia | Zink | Las Vegas, NV | 38 | F |
|
| | 137 | Dave | Zwald | West Jordan, UT | 47 | M |
|
10K
Bib #
| | 90 | Dawn | Aoki | SLC, UT | 52 | F |
|
| | 91 | Paula | Aoki | SLC, UT | 53 | F |
|
| | 92 | Seth | Buhler | Lehi, UT | 28 | M |
|
| | 93 | Tony | Christensen | Kaysville, UT | 45 | M |
|
| | 94 | Michael | Cummings | Sandy, UT | 60 | M |
|
| | 95 | Caren | Frost | Centerville, UT | 47 | F |
|
| | 96 | Janice | Frost | Kaysville, UT | 70 | F |
|
| | 97 | Klea | Gallegos | SLC, UT | 49 | F |
|
| | 98 | Ryan | Hirst | Pleasant Grove, UT | 33 | M |
|
| | 99 | Alan | Jarrett | Sandy, UT | 50 | M |
|
| | 100 | Deb | Lovci | Park City, UT | 47 | F |
|
| | 101 | Lee | Moss | SLC, UT | 51 | M |
|
| | 102 | Ceal | Muldoon-Walker | Cocoa Beach, FL | 46 | F |
|
| | 103 | Levi | Robinson | Vernal, UT | 28 | M |
|
| | 104 | George | Sunderland | Wanship. UT | 53 | M |
|
| | 105 | Peter | Wood | Park City, UT | 43 | M |
|
25K
Bib #
| | 80 | Brian | Beckstead | Clinton, UT | 27 | M |
|
| | 81 | Mathew | Christensen | Provo, UT | 45 | M |
|
| | 82 | Laura | Madsen | Park City, UT | 23 | F |
|
| | 83 | Kevin | Pinder | Orem, UT | 44 | M |
|
| | 84 | Elizabeth | Schultz | SLC, UT | 48 | F |
|
Marathon
Bib #
| | 70 | Lincoln | Haycock | SLC, UT | 24 | M |
|
| | 71 | Trace M | Lund | Mapleton, UT | 38 | M |
|
| | 72 | Caleb | Manscill | Lindon, UT | 25 | M |
|
| | 73 | Nancy | Stuparich | Miami Beach, FL | 47 | F |
|
50K
Bib #
| | 53 | Andrew | Barney | American Fork, UT | 36 | M |
|
| | 54 | Dave | Capron | Encinitas, CA | 63 | M |
|
| | 55 | Scott E | Griffith | Afton, WY | 37 | M |
|
| | 56 | Paul | Hart | Mount Pleasant, UT | 60 | M |
|
| | 57 | Brett | Jones | Ogden, UT | 26 | M |
|
| | 58 | Barry | Oelrich | Mack, CO | 36 | M |
|
| | 59 | Troy | Schultz | SLC, UT | 48 | M |
|
| | 60 | Jim | Skaggs | Marriott, UT | 50 | M |
|
| | 61 | Rodger | Smith | Orem, UT | 37 | M |
|
| | 62 | Brian | Tavoian | Cedar City, UT | 44 | M |
|