| Event Name | Squaw Peak 50 Mile Trail Run |
| Event Director | John Bozung |
| Phone | 801-226-6789 |
| Fax | 801-226-6789 |
| Address 1 | 1802 N Heather Dr. |
| City | Orem, |
| State | UT |
| Country | USA |
| Zipcode | 84097 |
| jbozung@aol.com | |
| Web Site Address | www.squawpeak50.com |
| Race Date | Saturday, June 6, 2009 |
| Start Time | 5:00 AM |
| 2010 Race Date | Sat. June 5, 2010 |
| Info Phone Number | 801-808-4222 |
| Number of Years Held | 12 Years |
| Other Races | none |
| Special Race: Teams. | Yes: Husband and wife Teams and 4 Person with at least one person of opposite sex. Best overall combined time |
| Race Cap | Limited to first 260 runners, Race filled last year in 1 day after applications went online on Dec 1st. |
| Entry Fees and Cut off dates | $95 By April 15, postmark; $105 by May 1, Post; $115 by May 17, post.No entries accepted after MAY 15 POSTMARK |
| Race Day Registration Available? | no |
| On-line registration available? | no, but "mail in" applications are available to print off after filling out online. |
| Packet Pick-up dates, times, locations | June 5th at pre race dinner at Hampton Inn & Suites, Orem, UT |
| Expo dates, times, location | None |
| Souviners included with entry | T-shirt |
| Carbo Dinner, date, time, location, cost | Yes, Friday June 5th. 5:00-7:30 PM, Host Hotel, free to entrants - $5 for guests prepaid with entry - $10 at the door |
| Host Hotel, phone | Hampton Inn & Suites, 801-426-8500 |
| Other Hotels | Go to "Lodging" Page |
| Walkers Permitted | Yes. |
| Pacers and drop bags permitted | Yes |
| Drop Bag Locations | Aid Stations 3 to 8 and 10. Drop bags at race start in parking lot at corresponding AS #S. See detailed course description for AS's you might want to drop bags. |
| Time limit to complete Squaw Peak 50, cutoffs | none, only cutoff is at AS# 8, Mile 33 which is 9 1/2 hours. This is a safety cutoff to provide ample time to cover the next 13.5 miles over the backcountry and hardest part of the course. |
| Free parking availability | Yes, but it is limited at Vivian Park You will need to Park along the Highway and in the vacant lot,. Please follow parking directions. |
| Type of Awards for Finishers | Everybody who finishes the race get a finishers award |
| Total Prize Purse | none |
| Type of age group awards | Unique in 10 year age groups |
| Sunrise / Sunset | 5:58 AM / 8:54 PM |
| Average Temperature, Low / High | 49 F / 81 F |
| Basic Course Description | See map. 50 mile loop course with over 14,000 feet of elevation gain and loss
Start Elev. 5200 ft; Finish elev. 5200 ft. low elev. 4900 ft at mile 2.1. High elev. 9300 ft at mile 40. Chart |
| Course Sanctioned by (USATF/AIMS) | USATF |
| CR Open Male, State/Country | Karl Meltzer, Sandy, UT |
| CR Time Open Male, Year | 7:35:58, June 1, 2002 |
| CR Open Female, State/Country | Anthea Schmid, age 31, Crested Butte, CO |
| CR Time Open Female, Year | 08:58:26, June 7, 2003 |
| CR Master Male, State/Country | Alan Belshaw, Steamboat Springs, CO |
| Master Time Open Male, Year | 8:20:28, 2007 |
| CR Master Female; State/Country | Nancy Hendrickson, Park City, UT |
| Master Time Female | 10:26:31, 2006 |
| Race Day Transportation to Start/ Finish type (Provided by race or public), cost | NO |
| Number of clocks on course and locations | No clocks, official timing at the finish line. |
| Medical Aid on course, location, type | limited at aid stations, full at AS#8 |
| AID stations, location | 10 aid stations 3 to 7 miles apart after aid #1 which is at 2.1, loaded with all kinds of food and Powerade and water, and even frozen Creamies at AS# 6 and the finish and pure strawberry frozen fruit bars at AS#5 |
| Best Spectator viewing areas | AS#2 and on up to AS#3, AS 5 to 6 on paved road in Hobble Creek canyon, limited to four wheel drive after there to AS#7, AS#8 accessable only by 4W, AS#9 only by foot about a 7 mile hike from AS#10 and from there to finish on last 3.5 miles of paved road |
| Expected Number of spectators | 100-200 |
| Post race medical | Yes |
| Post race awards and dinner | After the race at Vivian Park. |
| Official post race entertainment | right now just your own and cheering in the runners as they finish |
| Race highlights | There are lots of them from spectacular views over Utah Valley to the canyons to standing, or if you prefer running or walking, on top of the mountains, Bring a small pocket camera |
| Attractions, points of interest in the area | Sundance Ski Resort, The Historic Heber Creeper Train which stops at Vivian Park, Thanksgiving Point which has North America's largest Dinosaur Museum and Thanksgiving Garden's, 7 Peaks Water Park in Provo, Historic Park City |
| Shower/Changing facilities provided by race management at finish. | working on it |
| Post race massages | yes, at finish |